Bitcoin
BTC / USD$78,293.51
Past 24 hoursPrice as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET
US crypto ETF prices and estimates while markets are closed
Track spot, futures and leveraged ETFs such as BITX, ETHU and IBIT across BTC, ETH, SOL, XRP and more, with reported regular-session prices and marked off-hours estimates.
Filter by crypto asset or product type.
| Favorites | ETF | Crypto | Type | Previous regular close | Estimated priceIndicative | vs. close | Details |
|---|---|---|---|---|---|---|---|
| BTC | Futures | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Futures | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| DOGE | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| LTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| LINK | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| AVAX | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| HYPE | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| ADA | Futures | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily -1× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily -2× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily -1× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily -2× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily -2× · inverse | Estimated price · IndicativePrice as of: Checked: |
US crypto ETF prices and estimates while markets are closed
Track spot, futures and leveraged ETFs such as BITX, ETHU and IBIT across BTC, ETH, SOL, XRP and more, with reported regular-session prices and marked off-hours estimates.
Filter by crypto asset or product type.
| Favorites | ETF | Crypto | Type | Previous regular close | Estimated priceIndicative | vs. close | Details |
|---|---|---|---|---|---|---|---|
| ₿ BTC | Futures | $10.37 | Estimated price · Indicative$10.44Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.65% | |||
| ₿ BTC | Spot | $44.05 | Estimated price · Indicative$44.34Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.65% | |||
| ₿ BTC | Daily -2× · inverse | $3.34 | Estimated price · Indicative$3.29Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -1.30% | |||
| ◆ ETH | Spot | $51.78 | Estimated price · Indicative$52.45Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +1.30% | |||
| ₿ BTC | Daily 2× | $16.64 | Estimated price · Indicative$16.86Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +1.30% | |||
| ◆ ETH | Daily 2× | $21.46 | Estimated price · Indicative$22.02Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +2.60% | |||
| ≋ SOL | Spot · Staking | $12.94 | Estimated price · Indicative$12.86Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -0.58% | |||
| ₿ BTC | Daily 2× | $12.89 | Estimated price · Indicative$13.06Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +1.30% | |||
| ₿ BTC | Spot | $67.68 | Estimated price · Indicative$68.12Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.65% | |||
| ◆ ETH | Spot · Staking | $21.80 | Estimated price · Indicative$22.08Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +1.30% | |||
| ◆ ETH | Spot · Staking | $18.33 | Estimated price · Indicative$18.57Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +1.30% | |||
| ◆ ETH | Spot · Staking | $22.78 | Estimated price · Indicative$23.08Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +1.30% | |||
| ≋ SOL | Spot · Staking | $7.05 | Estimated price · Indicative$7.01Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -0.58% | |||
| ₿ BTC | Spot | $60.03 | Estimated price · Indicative$60.42Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.65% | |||
| ₿ BTC | Spot | $25.77 | Estimated price · Indicative$25.94Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.65% | |||
| ₿ BTC | Spot | $34.38 | Estimated price · Indicative$34.60Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.65% | |||
| ◆ ETH | Daily 2× | $13.73 | Estimated price · Indicative$14.09Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +2.60% | |||
| ₿ BTC | Daily -1× · inverse | $18.81 | Estimated price · Indicative$18.69Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -0.65% | |||
| ₿ BTC | Daily -2× · inverse | $34.57 | Estimated price · Indicative$34.12Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -1.30% | |||
| ≋ SOL | Futures | $9.23 | Estimated price · Indicative$9.17Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -0.58% | |||
| ✕ XRP | Spot | $14.28 | Estimated price · Indicative$14.33Price as of: Nov 4, 08:56 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.34% | |||
| ◆ ETH | Daily -2× · inverse | $31.68 | Estimated price · Indicative$30.86Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -2.60% | |||
| ✕ XRP | Spot | $13.89 | Estimated price · Indicative$13.94Price as of: Nov 4, 08:56 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.34% | |||
| ≋ SOL | Daily 2× | $45.68 | Estimated price · Indicative$45.15Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -1.17% | |||
| ≋ SOL | Spot · Staking | $11.07 | Estimated price · Indicative$11.00Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -0.58% | |||
| H HYPE | Spot · Staking | $48.23 | Estimated price · Indicative$47.53Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -1.45% | |||
| ✕ XRP | Daily 2× | $24.32 | Estimated price · Indicative$24.48Price as of: Nov 4, 08:56 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.67% | |||
| ✕ XRP | Daily 2× | $26.55 | Estimated price · Indicative$26.73Price as of: Nov 4, 08:56 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.67% | |||
| ✕ XRP | Spot | $13.55 | Estimated price · Indicative$13.59Price as of: Nov 4, 08:56 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.34% | |||
| Ð DOGE | Spot | $8.83 | Estimated price · Indicative$8.78Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -0.55% | |||
| Ł LTC | Spot | $13.25 | Estimated price · Indicative$13.31Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.43% | |||
| ⬡ LINK | Spot | $20.16 | Estimated price · Indicative$20.28Price as of: Nov 4, 08:56 New York · ETChecked: Nov 4, 08:57 New York · ET | +0.63% | |||
| ≋ SOL | Spot · Staking | $12.16 | Estimated price · Indicative$12.09Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -0.58% | |||
| ◆ ETH | Daily -1× · inverse | $35.10 | Estimated price · Indicative$34.64Price as of: Nov 4, 08:57 New York · ETChecked: Nov 4, 08:57 New York · ET | -1.30% | |||
| ▲ AVAX | Spot · Staking | $17.68 | Estimated price · Indicative$17.98Price as of: Nov 4, 08:56 New York · ETChecked: Nov 4, 08:57 New York · ET | +1.74% | |||
| A ADA | Futures | $14.16 | Estimated price · Indicative$14.14Price as of: Nov 4, 08:56 New York · ETChecked: Nov 4, 08:57 New York · ET | -0.15% |
Get a browser alert when the selected change threshold is reached.
Checks changes from the previous regular-session close.
Works only in this browser while the page is open. No device sync or server push.