Bitcoin
BTC / USD$78,214.66
Past 24 hoursPrice as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET
US crypto ETF prices and estimates while markets are closed
Track spot, futures and leveraged ETFs such as BITX, ETHU and IBIT across BTC, ETH, SOL, XRP and more, with reported regular-session prices and marked off-hours estimates.
Filter by crypto asset or product type.
| Favorites | ETF | Crypto | Type | Previous regular close | Estimated priceIndicative | vs. close | Details |
|---|---|---|---|---|---|---|---|
| BTC | Futures | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Futures | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| DOGE | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| LTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| LINK | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| AVAX | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| HYPE | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| ADA | Futures | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily -1× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily -2× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily -1× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily -2× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily -2× · inverse | Estimated price · IndicativePrice as of: Checked: |
US crypto ETF prices and estimates while markets are closed
Track spot, futures and leveraged ETFs such as BITX, ETHU and IBIT across BTC, ETH, SOL, XRP and more, with reported regular-session prices and marked off-hours estimates.
Filter by crypto asset or product type.
| Favorites | ETF | Crypto | Type | Previous regular close | Estimated priceIndicative | vs. close | Details |
|---|---|---|---|---|---|---|---|
| ₿ BTC | Futures | $10.37 | Estimated price · Indicative$10.43Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.55% | |||
| ₿ BTC | Spot | $44.05 | Estimated price · Indicative$44.29Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.55% | |||
| ₿ BTC | Daily -2× · inverse | $3.34 | Estimated price · Indicative$3.30Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -1.10% | |||
| ◆ ETH | Spot | $51.78 | Estimated price · Indicative$52.41Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +1.22% | |||
| ₿ BTC | Daily 2× | $16.64 | Estimated price · Indicative$16.82Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +1.10% | |||
| ◆ ETH | Daily 2× | $21.46 | Estimated price · Indicative$21.98Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +2.43% | |||
| ≋ SOL | Spot · Staking | $12.94 | Estimated price · Indicative$12.85Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -0.71% | |||
| ₿ BTC | Daily 2× | $12.89 | Estimated price · Indicative$13.03Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +1.10% | |||
| ₿ BTC | Spot | $67.68 | Estimated price · Indicative$68.05Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.55% | |||
| ◆ ETH | Spot · Staking | $21.80 | Estimated price · Indicative$22.07Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +1.22% | |||
| ◆ ETH | Spot · Staking | $18.33 | Estimated price · Indicative$18.55Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +1.22% | |||
| ◆ ETH | Spot · Staking | $22.78 | Estimated price · Indicative$23.06Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +1.22% | |||
| ≋ SOL | Spot · Staking | $7.05 | Estimated price · Indicative$7.00Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -0.71% | |||
| ₿ BTC | Spot | $60.03 | Estimated price · Indicative$60.36Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.55% | |||
| ₿ BTC | Spot | $25.77 | Estimated price · Indicative$25.91Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.55% | |||
| ₿ BTC | Spot | $34.38 | Estimated price · Indicative$34.57Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.55% | |||
| ◆ ETH | Daily 2× | $13.73 | Estimated price · Indicative$14.06Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +2.43% | |||
| ₿ BTC | Daily -1× · inverse | $18.81 | Estimated price · Indicative$18.71Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -0.55% | |||
| ₿ BTC | Daily -2× · inverse | $34.57 | Estimated price · Indicative$34.19Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -1.10% | |||
| ≋ SOL | Futures | $9.23 | Estimated price · Indicative$9.16Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -0.71% | |||
| ✕ XRP | Spot | $14.28 | Estimated price · Indicative$14.31Price as of: Nov 4, 08:51 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.20% | |||
| ◆ ETH | Daily -2× · inverse | $31.68 | Estimated price · Indicative$30.91Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -2.43% | |||
| ✕ XRP | Spot | $13.89 | Estimated price · Indicative$13.92Price as of: Nov 4, 08:51 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.20% | |||
| ≋ SOL | Daily 2× | $45.68 | Estimated price · Indicative$45.04Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -1.41% | |||
| ≋ SOL | Spot · Staking | $11.07 | Estimated price · Indicative$10.99Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -0.71% | |||
| H HYPE | Spot · Staking | $48.23 | Estimated price · Indicative$47.50Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -1.51% | |||
| ✕ XRP | Daily 2× | $24.32 | Estimated price · Indicative$24.41Price as of: Nov 4, 08:51 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.39% | |||
| ✕ XRP | Daily 2× | $26.55 | Estimated price · Indicative$26.66Price as of: Nov 4, 08:51 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.39% | |||
| ✕ XRP | Spot | $13.55 | Estimated price · Indicative$13.58Price as of: Nov 4, 08:51 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.20% | |||
| Ð DOGE | Spot | $8.83 | Estimated price · Indicative$8.77Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -0.74% | |||
| Ł LTC | Spot | $13.25 | Estimated price · Indicative$13.27Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.17% | |||
| ⬡ LINK | Spot | $20.16 | Estimated price · Indicative$20.25Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | +0.48% | |||
| ≋ SOL | Spot · Staking | $12.16 | Estimated price · Indicative$12.08Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -0.71% | |||
| ◆ ETH | Daily -1× · inverse | $35.10 | Estimated price · Indicative$34.67Price as of: Nov 4, 08:52 New York · ETChecked: Nov 4, 08:52 New York · ET | -1.22% | |||
| ▲ AVAX | Spot · Staking | $17.68 | Estimated price · Indicative$17.97Price as of: Nov 4, 08:51 New York · ETChecked: Nov 4, 08:52 New York · ET | +1.64% | |||
| A ADA | Futures | $14.16 | Estimated price · Indicative$14.12Price as of: Nov 4, 08:51 New York · ETChecked: Nov 4, 08:52 New York · ET | -0.26% |
Get a browser alert when the selected change threshold is reached.
Checks changes from the previous regular-session close.
Works only in this browser while the page is open. No device sync or server push.