Bitcoin
BTC / USD$78,281.90
Past 24 hoursPrice as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET
US crypto ETF prices and estimates while markets are closed
Track spot, futures and leveraged ETFs such as BITX, ETHU and IBIT across BTC, ETH, SOL, XRP and more, with reported regular-session prices and marked off-hours estimates.
Filter by crypto asset or product type.
| Favorites | ETF | Crypto | Type | Previous regular close | Estimated priceIndicative | vs. close | Details |
|---|---|---|---|---|---|---|---|
| BTC | Futures | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Futures | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Daily 2× | Estimated price · IndicativePrice as of: Checked: | |||||
| XRP | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| SOL | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| DOGE | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| LTC | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| LINK | Spot | Estimated price · IndicativePrice as of: Checked: | |||||
| AVAX | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| HYPE | Spot · Staking | Estimated price · IndicativePrice as of: Checked: | |||||
| ADA | Futures | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily -1× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily -2× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily -1× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| ETH | Daily -2× · inverse | Estimated price · IndicativePrice as of: Checked: | |||||
| BTC | Daily -2× · inverse | Estimated price · IndicativePrice as of: Checked: |
US crypto ETF prices and estimates while markets are closed
Track spot, futures and leveraged ETFs such as BITX, ETHU and IBIT across BTC, ETH, SOL, XRP and more, with reported regular-session prices and marked off-hours estimates.
Filter by crypto asset or product type.
| Favorites | ETF | Crypto | Type | Previous regular close | Estimated priceIndicative | vs. close | Details |
|---|---|---|---|---|---|---|---|
| ₿ BTC | Futures | $10.37 | Estimated price · Indicative$10.44Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.64% | |||
| ₿ BTC | Spot | $44.05 | Estimated price · Indicative$44.33Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.64% | |||
| ₿ BTC | Daily -2× · inverse | $3.34 | Estimated price · Indicative$3.29Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | -1.27% | |||
| ◆ ETH | Spot | $51.78 | Estimated price · Indicative$52.41Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +1.21% | |||
| ₿ BTC | Daily 2× | $16.64 | Estimated price · Indicative$16.85Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +1.27% | |||
| ◆ ETH | Daily 2× | $21.46 | Estimated price · Indicative$21.98Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +2.42% | |||
| ≋ SOL | Spot · Staking | $12.94 | Estimated price · Indicative$12.85Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | -0.66% | |||
| ₿ BTC | Daily 2× | $12.89 | Estimated price · Indicative$13.05Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +1.27% | |||
| ₿ BTC | Spot | $67.68 | Estimated price · Indicative$68.11Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.64% | |||
| ◆ ETH | Spot · Staking | $21.80 | Estimated price · Indicative$22.06Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +1.21% | |||
| ◆ ETH | Spot · Staking | $18.33 | Estimated price · Indicative$18.55Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +1.21% | |||
| ◆ ETH | Spot · Staking | $22.78 | Estimated price · Indicative$23.06Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +1.21% | |||
| ≋ SOL | Spot · Staking | $7.05 | Estimated price · Indicative$7.00Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | -0.66% | |||
| ₿ BTC | Spot | $60.03 | Estimated price · Indicative$60.41Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.64% | |||
| ₿ BTC | Spot | $25.77 | Estimated price · Indicative$25.93Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.64% | |||
| ₿ BTC | Spot | $34.38 | Estimated price · Indicative$34.60Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.64% | |||
| ◆ ETH | Daily 2× | $13.73 | Estimated price · Indicative$14.06Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +2.42% | |||
| ₿ BTC | Daily -1× · inverse | $18.81 | Estimated price · Indicative$18.69Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | -0.64% | |||
| ₿ BTC | Daily -2× · inverse | $34.57 | Estimated price · Indicative$34.13Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | -1.27% | |||
| ≋ SOL | Futures | $9.23 | Estimated price · Indicative$9.17Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | -0.66% | |||
| ✕ XRP | Spot | $14.28 | Estimated price · Indicative$14.32Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.26% | |||
| ◆ ETH | Daily -2× · inverse | $31.68 | Estimated price · Indicative$30.91Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | -2.42% | |||
| ✕ XRP | Spot | $13.89 | Estimated price · Indicative$13.93Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.26% | |||
| ≋ SOL | Daily 2× | $45.68 | Estimated price · Indicative$45.08Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | -1.32% | |||
| ≋ SOL | Spot · Staking | $11.07 | Estimated price · Indicative$10.99Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | -0.66% | |||
| H HYPE | Spot · Staking | $48.23 | Estimated price · Indicative$47.51Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | -1.49% | |||
| ✕ XRP | Daily 2× | $24.32 | Estimated price · Indicative$24.45Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.52% | |||
| ✕ XRP | Daily 2× | $26.55 | Estimated price · Indicative$26.69Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.52% | |||
| ✕ XRP | Spot | $13.55 | Estimated price · Indicative$13.58Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.26% | |||
| Ð DOGE | Spot | $8.83 | Estimated price · Indicative$8.77Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | -0.67% | |||
| Ł LTC | Spot | $13.25 | Estimated price · Indicative$13.28Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.25% | |||
| ⬡ LINK | Spot | $20.16 | Estimated price · Indicative$20.25Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | +0.43% | |||
| ≋ SOL | Spot · Staking | $12.16 | Estimated price · Indicative$12.08Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | -0.66% | |||
| ◆ ETH | Daily -1× · inverse | $35.10 | Estimated price · Indicative$34.68Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | -1.21% | |||
| ▲ AVAX | Spot · Staking | $17.68 | Estimated price · Indicative$17.99Price as of: Nov 4, 08:49 New York · ETChecked: Nov 4, 08:49 New York · ET | +1.77% | |||
| A ADA | Futures | $14.16 | Estimated price · Indicative$14.11Price as of: Nov 4, 08:48 New York · ETChecked: Nov 4, 08:49 New York · ET | -0.30% |
Get a browser alert when the selected change threshold is reached.
Checks changes from the previous regular-session close.
Works only in this browser while the page is open. No device sync or server push.